The Average Quantity of Monthly Consumed Fuel in Liters by VehicleType, Fuel Used and Region, 2014
Vehicle Type and Fuel Used | Region | |||||||
Diesel | Gasoline | |||||||
General Average | Other Vehicles | Goods Vehicles | Passengers
Vehicles |
General Average | Other Vehicles | Goods Vehicles | Passengers
Vehicles |
|
504 | 479 | 722 | 388 | 161 | 258 | 335 | 158 | Palestine |
487 | 481 | 670 | 394 | 163 | 210 | 287 | 162 | West Bank |
443 | 669 | 537 | 397 | 159 | 248 | 313 | 158 | North of West Bank |
531 | 303 | 721 | 409 | 158 | 201 | - | 158 | Middle of West Bank |
492 | 432 | 754 | 375 | 175 | 179 | 262 | 174 | South of West Bank |
554 | 477 | 856 | 369 | 159 | 332 | 348 | 152 | Gaza Strip |
* Variation is little high for these values |